
JOURNEY CHARTS AND SALES

| Year/ | Peak/ | Weeks/ | Award/ | Title/ |
| 03/05/1975 | 138 | 9 | JOURNEY | |
| 14/02/1976 | 100 | 15 | LOOK INTO THE FUTURE | |
| 19/02/1977 | 85 | 10 | NEXT | |
| 11/02/1978 | 21 | 123 | PLATINUM (3.0) | INFINITY |
| 08/04/1978 | 57 | 8 | Wheel in the Sky...Can Do....Columbia 10 700 | |
| 01/07/1978 | 83 | 4 | Anytime...Can Do.....Columbia 10 757 | |
| 19/08/1978 | 68 | 10 | Lights...Open The Door.....Columbia 10 800 | |
| 14/04/1979 | 20 | 96 | PLATINUM (3.0) | EVOLUTION |
| 07/04/1979 | 58 | 8 | Just the Same Way...Something To Hide.....Columbia 10 928 | |
| 21/07/1979 | 16 | 20 | GOLD | Lovin', Touchin',Squeezin...Daydream......Columbia 11 036 |
| 12/01/1980 | 70 | 4 | Too Late...Do you recall.....Columbia 11 143 | |
| 05/01/1980 | 152 | 8 | IN THE BEGINNING | |
| 22/03/1980 | 8 | 57 | PLATINUM (3.0) | DEPARTURE |
| 01/03/1980 | 23 | 15 | Anyway You Want It...When you're alone.....Columbia 11 213 | |
| 24/05/1980 | 32 | 1313 | Walks Like A Lady...People and Places.....Columbia 11 275 | |
| 23/08/1980 | 55 | 8 | Good Morning Girl/Stay Awhile...Line of Fire.....Columbia 11 339 | |
| 21/02/1981 | 9 | 69 | PLATINUM (2.0) | CAPTURED |
| 28/02/1981 | 34 | 13 | The Party's Over...Just the same Way.....Columbia 60 505 | |
| 08/08/1981 | 1 | 152 | PLATINUM (9.0) | ESCAPE |
| 18/07/1981 | 4 | 21 | GOLD | Who's Crying Now....Mother Father.....Columbia 02241 |
| 31/10/1981 | 9 | 16 | PLATINUM | Don't Stop Believin'....Natural Thing.....Columbia 02567 |
| 16/01/1982 | 2 | 18 | GOLD | Open Arms...Little Girl.....Columbia 02687 |
| 22/05/1982 | 19 | 14 | Still They Ride...La Raza Del Sol.....Columbia 02883 | |
| 19/02/1983 | 2 | 85 | PLATINUM (6.0) | FRONTIERS |
| 05/02/1983 | 8 | 17 | Separate Ways (Worlds Apart)...Frontiers.....Columbia 03515 | |
| 16/04/1983 | 12 | 16 | Faithfully....Frontiers.....Columbia 03840 | |
| 09/07/1983 | 23 | 12 | After the Fall....Rubicon.....Columbia 04004 | |
| 24/09/1983 | 23 | 15 | Send Her My Love....Chain Reaction.....Columbia 04151 | |
| 26/01/1985 | 9 | 16 | Only The Young...I'll fall in love again[Sammy Hagar].....Geffen 29 090 | |
| 10/05/1986 | 4 | 67 | PLATINUM (2.0) | RAISED ON RADIO |
| 12/04/1986 | 9 | 15 | Be Good to Yourself....Only The Young.....Columbia 05869 | |
| 21/06/1986 | 17 | 13 | Suzanne...Ask The Lonely.....Columbia 06134 | |
| 30/08/1986 | 17 | 14 | Girl Can't Help It....It Could Have Been You.....Columbia 06302 | |
| 06/12/1986 | 14 | 21 | I'll Be Allright Without You...The Eyes of a Woman.....Columbia 06301 | |
| 25/04/1987 | 60 | 12 | Why Can't This Night Go On Forever...Positive Touch.....Columbia 07043 | |
| 03/12/1988 | 10 | 193 | DIAMOND(15.0) | GREATEST HITS |
| 26/12/1992 | 90 | 4 | GOLD | TIME 3 |
| 16/01/1993 | 74 | 7 | Lights...Lights(Live).....Columbia 74 842 | |
| 09/11/1996 | 3 | 27 | PLATINUM (1.0) | TRIAL BY FIRE |
| 26/10/1996 | 12 | 22 | GOLD | When You Love A Woman...Message Of Love...Open Arms.....Columbia 78 428 |
| 11/04/1998 | 79 | 7 | GREATEST HITS LIVE | |
| 21/04/2001 | 56 | 6 | ARRIVAL | |
| 03/11/2001 | 47 | 5 | PLATINUM | THE ESSENTIAL JOURNEY |
| 05/01/2001 | 15 | 41 | PLATINUM | JOURNEY 2001 (DVD) |
| 13/12/2003 | 13 | 268 | PLATINUM (4.0) | GREATEST HITS 1978-1997 (DVD) |
| 22/10/2005 | 170 | 1 | GENERATIONS | |
| 03/12/2005 | 9 | 6 | PLATINUM (1.0) | LIVE IN HOUSTON 1981 ESCAPE TOUR (DVD) |
| 21/06/2008 | 5 | 42 | PLATINUM (1.0) | REVELATION |
| 24/10/2009 | 1 | 71 | LIVE IN MANILA (DVD) | |
| 11/06/2011 | 13 | 7 | ECLIPSE | |
| 19/11/2011 | 93 | 1 | GREATEST HITS 2 |
STEVE PERRY
| Year/ | Peak/ | Weeks/ | Award/ | Title/ |
| 28/08/1982 | 17 | 13 | Don’t Fight It (& Kenny Loggins) | |
| 28/04/1984 | 12 | 48 | PLATINUM (2.0) | STREET TALK |
| 07/04/1984 | 3 | 20 | Oh Sherrie...Don't Tell Me You're Leaving | |
| 30/06/1984 | 21 | 13 | She's Mine...You should be happy | |
| 08/09/1984 | 40 | 13 | Strung Out...Captured by the Moment | |
| 24/11/1984 | 18 | 19 | Foolish Heart...It's only Love | |
| 06/08/1994 | 15 | 14 | GOLD | FOR THE LOVE OF STRANGE MEDICINE |
| 16/07/1994 | 29 | 16 | You Better Wait...() | |
| 03/12/1994 | 74 | 6 | Missing You...() |